Department of Pediatric Surgery, Severance Children's Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 Korean Association of Pediatric Surgeons
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Value (n=40) |
|---|---|
| Sex (male/female) | 21/19 |
| Gestational age (wk) | 37 (24.3-40.9) |
| Birth weight (g) | 2,430±1,040 |
| Birth weight<2,500 g | 16 (40.0) |
| Birth weight<1,000 g | 5 (12.5) |
| Primary Santulli | 2,480±1,060a) |
| Secondary Santulli | 2,340±1,040a) |
| Median age at Santulli enterostomy (day) | 6 (0-292) |
| Primary Santulli | 2 (0-103)b) |
| Secondary Santulli | 71 (0-292)b) |
| Diseases requiring Santulli enterostomy | |
| Small bowel atresia | 22 (55.0) |
| Intestinal pseudo-obstruction | 6 (15.0) |
| Meconium plug syndrome | 4 (10.0) |
| Necrotizing enterocolitis | 3 (7.5) |
| Intestinal obstruction due to other disease | 2 (5.0) |
| Focal intestinal perforation | 1 (2.5) |
| Midgut volvulus | 1 (2.5) |
| Hirschsprung’s disease | 1 (2.5) |
| Variable | Primary (n=25) | Secondary (n=15) | p-value |
|---|---|---|---|
| Operation time (min) | 156±48 | 224±95 | 0.019b) |
| Time taken to reach full enteral feeding (day) (n=22/15)a) | 13 (7-392) | 17 (7-127) | 0.213c) |
| Patients with complications | 3 (12.0) | 3 (20.0) | 0.654d) |
| Complications requiring re-operation | 1 (4.0) | 1 (6.7) | 1.000d) |
| Variable | Primary (n=22)a) | Secondary (n=15) | p-value |
|---|---|---|---|
| Operation time (min) | 82±55 | 109±71 | 0.203b) |
| Time taken to reach full enteral feeding after stoma closure (day) | 7.5 (4-20) | 8 (5-164) | 0.210c) |
| Stomal duration (day) | 65 (16-177) | 70 (21-364) | 0.249c) |
| Follow-up duration (mo) | 16 (0-135) | 24 (2-136) | 0.595c) |
| Patients with complication | 1 (4.5) | 8 (53.3) | 0.001d) |
| Complications requiring re-operation | 1 (4.5) | 7 (46.7) | 0.004d) |
| Variable | Value (n=40) |
|---|---|
| Sex (male/female) | 21/19 |
| Gestational age (wk) | 37 (24.3-40.9) |
| Birth weight (g) | 2,430±1,040 |
| Birth weight<2,500 g | 16 (40.0) |
| Birth weight<1,000 g | 5 (12.5) |
| Primary Santulli | 2,480±1,060a) |
| Secondary Santulli | 2,340±1,040a) |
| Median age at Santulli enterostomy (day) | 6 (0-292) |
| Primary Santulli | 2 (0-103)b) |
| Secondary Santulli | 71 (0-292)b) |
| Diseases requiring Santulli enterostomy | |
| Small bowel atresia | 22 (55.0) |
| Intestinal pseudo-obstruction | 6 (15.0) |
| Meconium plug syndrome | 4 (10.0) |
| Necrotizing enterocolitis | 3 (7.5) |
| Intestinal obstruction due to other disease | 2 (5.0) |
| Focal intestinal perforation | 1 (2.5) |
| Midgut volvulus | 1 (2.5) |
| Hirschsprung’s disease | 1 (2.5) |
| Variable | Primary Santulli | Secondary Santulli | Value |
|---|---|---|---|
| Luminal discrepancy | 14 | 3 | 17 (42.5) |
| Adhesion | 1 | 2 | 3 (7.5) |
| Preoperative functional obstruction | 0 | 3 | 3 (7.5) |
| Severe inflammation | 7 | 1 | 8 (20.0) |
| Not reported | 3 | 6 | 9 (22.5) |
| Total | 25 | 15 | 40 |
| Variable | Primary (n=25) | Secondary (n=15) | p-value |
|---|---|---|---|
| Operation time (min) | 156±48 | 224±95 | 0.019b) |
| Time taken to reach full enteral feeding (day) (n=22/15)a) | 13 (7-392) | 17 (7-127) | 0.213c) |
| Patients with complications | 3 (12.0) | 3 (20.0) | 0.654d) |
| Complications requiring re-operation | 1 (4.0) | 1 (6.7) | 1.000d) |
| Variable | Primary (n=22)a) | Secondary (n=15) | p-value |
|---|---|---|---|
| Operation time (min) | 82±55 | 109±71 | 0.203b) |
| Time taken to reach full enteral feeding after stoma closure (day) | 7.5 (4-20) | 8 (5-164) | 0.210c) |
| Stomal duration (day) | 65 (16-177) | 70 (21-364) | 0.249c) |
| Follow-up duration (mo) | 16 (0-135) | 24 (2-136) | 0.595c) |
| Patients with complication | 1 (4.5) | 8 (53.3) | 0.001d) |
| Complications requiring re-operation | 1 (4.5) | 7 (46.7) | 0.004d) |
| Details of complication | Primary | Secondary | Re-operation |
|---|---|---|---|
| Santulli enterostomy | |||
| Wound infection | 2 | 1 | - |
| Stoma bleeding | - | 1 | - |
| Parastomal evisceration | - | 1 | 1 |
| Obstruction | 1 | - | 1 |
| Santulli closure | |||
| Wound infection | - | 2 | 1 |
| Obstruction | - | 4 | 4 |
| Wound evisceration | 1 | 2 | 3 |
| Total | 4 | 11 | 10 |
Values are presented as n only, median (range), mean±SD, or number (%).
Student t-test; p=0.694.
Mann-Whitney U test; p<0.001.
Values are presented as n only or n (%).
Fisher’s exact test; p=0.003.
Values are presented as mean±SD, median (range), or n (%).
Three patients were excluded from the primary group because they did not survive before they achieve full enteral feeding.
Student t-test.
Mann-Whitney U test.
Fisher’s exact test.
Values are presented as mean±SD, median (range), or n (%).
Three patients were excluded from the primary group because they did not survive before enterostomy closure.
Student t-test.
Mann-Whitney U test.
Fisher’s exact test.